Platforms
Bringing your application to the world via tailored hardware solutions from CCIntegration begins by matching the right off-the-shelf hardware with your target customers and software functionality. CCI offers a wide variety of best-in-class hardware platforms from enterprise servers to network switches, edge computing, AI and GPU dense computing, and storage – all from tier-one technology partners such as Dell Technologies, HPE, Supermicro, Lanner, Hailo, and more.
CCIntegration offers an array of COTS-based platforms with managed life cycles to meet your server, workstation, client, and edge requirements. We serve a broad array of vertical markets including Federal, Rugged/Military, Video Surveillance, Network Security, Telecom, Communications, AI, Medical, Gaming, Storage, and more.
Explore our core platforms (showcased below). We continuously evolve these core offerings in tandem with new releases from our OEM partners. If something other than our core platforms is a better fit for your solution, we have the relationships and resources to make it happen.
Partnerships:
Learn more about our core product offerings:
Enterprise Server
CCIntegration’s enterprise server products from Dell Technologies, HPE, Lenovo, and Supermicro are designed to meet the demands of modern businesses. These servers offer unrivaled performance, scalability, and reliability, making them perfect for data-intensive applications and complex workloads.
We offer a full array of Tier 1 platforms from Dell Technologies, HPE, and Lenovo and white box platforms from SuperMicro to address any COTS-based requirements. While most of our customers’ solutions are well-suited to our core platforms, if your solution is better suited to a custom platform, our engineering team and relationships with a wide variety of OEM vendors can make that happen.


| OEM Vendor | Product | Chassis | Sockets | CPU | Drive Bays (HD/Other) | Datasheet |
|---|---|---|---|---|---|---|
| Dell | PowerEdge R250XE | 1U Rack | 1 | Intel® Xeon® E-2400 series, up to 8 cores | Up to 8 x 2.5” or up to 4 x 3.5” | View Datasheet |
| Dell | PowerEdge R360 | 1U Rack | 1 | Intel® Xeon® E-2400 series, up to 8 cores | Up to 8 x 2.5” or up to 4 x 3.5” | View Datasheet |
| Dell | PowerEdge R450 | 1U Rack | 2 | Intel® Xeon® Scalable processors, up to 40 cores per socket | Up to 10 x 2.5” | View Datasheet |
| Dell | PowerEdge R470 | 1U Rack | 1 | Intel® Xeon® 6 processors, up to 144 cores | Up to 10 x 2.5” | View Datasheet |
| Dell | PowerEdge R550 | 2U Rack | 2 | Intel® Xeon® Scalable processors, up to 40 cores per socket | Up to 16 x 2.5” or up to 12 x 3.5” | View Datasheet |
| Dell | PowerEdge R660 | 1U Rack | 2 | Intel® Xeon® 6 processors, up to 144 cores per socket | Up to 10 x 2.5” | View Datasheet |
| Dell | PowerEdge R660XS | 1U Rack | 2 | Intel® Xeon® 6 processors, up to 144 cores per socket | Up to 8 x 2.5” | View Datasheet |
| Dell | PowerEdge R670 | 1U Rack | 2 | Intel® Xeon® 6 processors, up to 144 cores per socket | Up to 10 x 2.5” | View Datasheet |
| Dell | PowerEdge R6625 | 1U Rack | 2 | AMD EPYC 9004 series processors, up to 128 cores per socket | Up to 10 x 2.5” | View Datasheet |
| Dell | PowerEdge R6715 | 1U Rack | 1 | AMD EPYC 9004 series processors, up to 128 cores | Up to 10 x 2.5” | View Datasheet |
| Dell | PowerEdge R760 | 2U Rack | 2 | Intel® Xeon® 6 processors, up to 144 cores per socket | Up to 24 x 2.5” or up to 12 x 3.5” | View Datasheet |
| Dell | PowerEdge R770 | 2U Rack | 2 | Intel® Xeon® 6 processors, up to 144 cores per socket | Up to 24 x 2.5” | View Datasheet |
| Dell | PowerEdge R760XS | 2U Rack | 2 | Intel® Xeon® 6 processors, up to 144 cores per socket | Up to 16 x 2.5” | View Datasheet |
| Dell | PowerEdge R760XD2 | 2U Rack | 2 | Intel® Xeon® 6 processors, up to 144 cores per socket | Up to 24 x 3.5” | View Datasheet |
| Dell | PowerEdge R7615 | 2U Rack | 1 | AMD EPYC™ 9004 series processors, up to 128 cores | Up to 24 x 2.5” | View Datasheet |
| Dell | PowerEdge R7625 | 2U Rack | 2 | AMD EPYC™ 9004 series processors, up to 128 cores per socket | Up to 24 x 2.5” | View Datasheet |
| Dell | PowerEdge R7715 | 2U Rack | 1 | AMD EPYC™ 9004 series processors, up to 128 cores | Up to 24 x 2.5” | View Datasheet |
| Dell | PowerEdge R7725xd | 2U Rack | 2 | AMD EPYC™ 9004 series processors, up to 128 cores per socket | Up to 24 x 3.5” | View Datasheet |
| Dell | PowerEdge R770AP | 2U Rack | 2 | Intel® Xeon® 6 processors with P-cores, up to 128 cores per socket | Up to 16 x 2.5” | View Datasheet |
| Dell | PowerEdge R860 | 2U Rack | 4 | Intel® Xeon® 6 processors, up to 144 cores per socket | Up to 24 x 2.5” | View Datasheet |
| Dell | PowerEdge R960 | 4U Rack | 4 | Intel® Xeon® 6 processors, up to 144 cores per socket | Up to 32 x 2.5” or up to 16 x E3.S (configuration dependent) | View Datasheet |
| HPE | DL20 | 1U Rack | 1 | Intel® Xeon® E-2400 | 2/4 | View Datasheet |
| HPE | RL300 | 1U rack | 1 | Ampere Ultra | 0/10 | View Datasheet |
| HPE | DL320 Gen11 | 1U Rack | 1 | Intel® Xeon® Scalable | 8/12 | View Datasheet |
| HPE | DL325 Gen 11 | 1U Rack | 1 | AMD EPYC™ | 4/10 | View Datasheet |
| HPE | DL345 Gen 11 | 2U Rack | 1 | AMD EPYC™ | 8/24 | View Datasheet |
| HPE | DL365 Gen 11 | 1U Rack | 2 | AMD EPYC™ | 0/8 | View Datasheet |
| HPE | DL360 | 1U Rack | 2 | Intel® Xeon® Scalable | 4/8 | View Datasheet |
| HPE | DL380 | 2U Rack | 2 | Intel® Xeon® Scalable | 8/24 | View Datasheet |
| HPE | DL385 | 2U Rack | 2 | AMD EPYC™ | 12/24 | View Datasheet |
| SMC | SYS-510P-M | 1U Rack | 1 | Intel® Xeon® Scalable | 4 | View Datasheet |
| SMC | SYS-121H-TNR | 1U Rack | 2 | Intel® Xeon® Scalable | 8 | View Datasheet |
| SMC | 2014S-TR | 2U Rack | 1 | AMD EPYC™ | 12 | View Datasheet |
| SMC | AS-20245-TR | 2U Rack | 2 | AMD EPYC™ 7002/7003 | 12 | View Datasheet |
Storage Devices
CCIntegration builds ready-to-deploy storage solutions based on cutting-edge platforms from Dell Technologies and HPE, offering secure, scalable, and high-performance capabilities. With advancements in storage technology, these solutions now provide enhanced capacity, efficiency, and resilience to meet the demands of modern workloads.
When designing your own storage solution, we recommend also considering our Enterprise Server selection for dense hard drive and Flash requirements. Additionally, Dell’s latest innovations, such as 30TB QLC drives and multicloud integration, ensure that your storage infrastructure is future-ready and optimized for performance.

| OEM Vendor | Product | Positioned for | |
|---|---|---|---|
| Dell | PowerStore | Unified, all-flash enterprise storage for VMs, databases, containers, and transactional workloads. | View Datasheet |
| Dell | PowerScale | Unified file and object storage for unstructured data, AI, and data-intensive workloads. | View Datasheet |
| Dell | PowerProtect Data Domain | Enterprise protection storage for business-critical workloads with maximum efficiency and security. | View Datasheet |
| Dell | PowerMax | Highly scalable and resilient storage for mission-critical workloads, including open systems and mainframes. | View Datasheet |
| Dell | PowerFlex | Software-defined storage for petabyte-scale workload consolidation and private/multi-cloud deployments. | View Datasheet |
| Dell | ObjectScale | Scalable object storage for unstructured data, AI, and cloud-native workloads. | View Datasheet |
AI/GPU Dense
CCIntegration provides a variety of GPU-ready platforms designed to handle the most demanding graphics-intensive and AI workloads.


| OEM Partner | Product | Target Workloads | Chassis | Processor | Max Memory | Max storage | GPU | Data Sheet |
|---|---|---|---|---|---|---|---|---|
| Dell | PowerEdge XE9785 | AI training, large-scale inferencing and High Performance Computing (HPC) | 10U | 2 x AMD EPYC™ 9005 processors | 24x 128 GB DDR5 (3TB) | 240 TB | 8 x AMD MI355X | View Datasheet |
| Dell | PowerEdge XE8712 (GB 200 NVL4) | GPU-dense High Performance Computing (HPC) | 1OU (Ships in IR7000) | 2 x Arm® -based NVIDIA Grace™ processors | 1 TB | 30 TB | 4 x NVIDIA B200 | View Datasheet |
| Dell | PowerEdge X9712 (GB300 NVL72) | AI model training and real-time inferencing | 48U (Ships in IR9000) | 36 x Arm® -based NVIDIA Grace™ processors | 17 TB | 1.1 PB | 72 x NVIDIA B300 | View Datasheet |
| Dell | PowerEdge XE9780 | AI training, large-scale inferencing and High Performance Computing (HPC) | 10U | 2 x Intel® Xeon® 6 6700P processors | 32 x 128 GB DDR5 (4 TB) | 240 TB | 8 x NVIDIA HGX B200, B300 | View Datasheet |
| Dell | PowerEdge XE7740 | Gen AI fine-tuning, Gen AI inferencing, Natural language processing, digital twins, Agentic AI | 4U | 2 x Intel® Xeon® 6 6700P/6500P processors | 32 x 128 GB DDR5 (4 TB) | 122TB | 8 x DW (600W); 16 x SW (75W) | View Datasheet |
| Dell | PowerEdge XE7745 | Gen AI fine-tuning, Gen AI inferencing, Natural language processing, digital twins, Agentic AI | 4U | 2 x AMD EPYC™ 9005 series processor | 24 x 128 GB DDR5 (3TB) | 122TB | 8 x DW (600W); 16 x SW (75W) | View Datasheet |
| Dell | PowerEdge XE9680L | AI training, large-scale inferencing and High Performance Computing (HPC) | 4U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 128 GB DDR5 (4 TB) | 122TB | 8 x NVIDIA HGX B200 | View Datasheet |
| Dell | PowerEdge XE9685L | AI training, large-scale inferencing and High Performance Computing (HPC) | 4U | 2 x AMD EPYC™ 9005 processors | 24 x 128 GB DDR5 (3 TB) | 122TB | 8 x NVIDIA HGX B200 | View Datasheet |
| Dell | PowerEdge XE9680 | AI and machine learning, DL large data set training, HPC, CRISP, and healthcare | 6U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 128 GB DDR5 (4 TB) | 122TB | 8 x NVIDIA H100, H200; 8 x AMD MI300X; 8 x Intel Gaudi 3 | View Datasheet |
| Dell | PowerEdge XE8640 | AI, machine learning, DL medium data set training,HPC, finance, and research | 4U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 128 GB DDR5 (4 TB) | 122TB | 4 x NVIDIA H100 | View Datasheet |
| Dell | PowerEdge R60xa | AI, machine learning, DL training and inferencing, HPC, and render farms and virtualisation | 2U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 256 GB DDR5 (8 TB) | 122 TB | 4 x 400W (DW); 12 x 75W (SW) | View Datasheet |
Rugged Edge
Edge computing demands devices that are built to withstand harsh environments or perform in space-constrained environments that demand small form factors. CCIntegration delivers to these demands with Intel® Core™ client edge device platforms and Dell’s purpose-built rugged solutions. These devices are optimized for high performance, reliability, and security in challenging conditions, ensuring seamless operations at the edge.


| OEM Vendor | Product | Description | Form Factor | Sockets | CPU | Drive Bays | Datasheet |
|---|---|---|---|---|---|---|---|
| Dell | PowerEdge XE4 | Edge-optimized server | SFF | 1 | Intel® Pentium™ Gold / Intel® Core™ i3/i5/i7/i9 | (3) M.2, (3) 2.5″ | View Datasheet |
| Dell | Edge Gateway 3200 (EGW3200) | Rugged gateway | N/A | 1 | Intel® Atom® x6425RE | (1) M.2 | View Datasheet |
| Dell | Edge Gateway 5200 (EGW5200) | Industrial / IoT gateway | N/A | 1 | Intel® Core™ i7-9700 / i5-9500 / i3-9100 TE | (2) 2.5″ | View Datasheet |
| Dell | PowerEdge 7000XE | High-density edge server | Micro | 1 | Intel® Core™ i3/i5/i7/i9 | (2) M.2 | N/A |
| Dell | PowerEdge 3460XE | Compact edge server | SFF | 1 | Intel® Core™ i9 | (3) M.2 | N/A |
| Dell | Latitude 7320 Rugged Laptop | Fully rugged laptop | Rugged Laptop | 1 | Intel® Core™ family | (1) M.2 | View Datasheet |
| Dell | Latitude 7220 Rugged Tablet | Fully rugged tablet | Rugged Tablet | 1 | Intel® Core™ family | (1) M.3 | View Datasheet |
| Dell | PowerEdge XR11 | Rugged short-rack server | Rugged 1U Rack | 1 | Intel® Xeon® Scalable | (4) 2.5″ | View Datasheet |
| Dell | PowerEdge XR12 | Edge-optimized server | Rugged 2U Rack | 1 | Intel® Xeon® Scalable | (6) 2.5″ | View Datasheet |
| Dell | PowerEdge XR4000 | Rugged server | N/A | 1 | Intel® Xeon® D | (4) M.2 | View Datasheet |
| Dell | PowerEdge XR5610 | Rugged 1U server | Rugged 1U Rack | 1 | Intel® Xeon® Scalable | (4) 2.5″ | View Datasheet |
| Dell | PowerEdge XR7620 | Rugged 2U server | Rugged 2U Rack | 2 | Intel® Xeon® Scalable | (4) 2.5″ | View Datasheet |
| Lanner | Edge AI | View Datasheet | |||||
| Lanner | Rugged Edge AI Appliance | View Datasheet | |||||
| Allied Telesis | IE-220Switch | View Datasheet |
Network Switches
CCIntegration now offers an expanded core platform portfolio of network switch hardware. This expanded portfolio not only offers seamless connectivity and optimal network performance, it also enables supply chain diversity and resiliency.


Enterprise Gigabit Edge Switches
| OEM Vendor | Product | Layer | 1G Copper | 10G SFP+ | 100G SPF+ | POE Enabled ports | Datasheet |
|---|---|---|---|---|---|---|---|
| Allied Telesis | X530 Series | L3 | 20 – 40 | 2 – 4 | 4 – 24 | 8 – 48 | View Datasheet |
| Allied Telesis | X230 Series | L3 | 8-24 | 1 – 4 | 0 | 8 – 24 | View Datasheet |
| Dell | PowerSwitch N3248TE-ON | L2/L3 | 48 | 4 | 2 | 48 | View Datasheet |
| Dell | PowerSwitch S3248T-ON | L2/L3 | 48 | 4 | 2 | 0 | View Datasheet |
10 Gigabit Edge Switches
| OEM Vendor | Product | Layer | 1G Copper | 10G SFP+ | 100G SPF+ | POE Enabled ports | Datasheet |
|---|---|---|---|---|---|---|---|
| Allied Telesis | SE250 Series | L2/L3 | 4 | 48 | Max 48 | View Datasheet | |
| Allied Telesis | XE 540L Series | L3 | 4 | 48 | Max 48 | View Datasheet | |
| Dell | PowerSwitch S4148F | L2/L3 | 0 | 48 | 4 | 0 | View Datasheet |
| Dell | PowerSwitch S4048-ON | L2/L3 | 0 | 48 | 0 | 0 | View Datasheet |
| Dell | PowerSwitch S4348 | L2/L3 | 0 | 48 | 6 | 0 | View Datasheet |
Multi-Gigabit Switches
| OEM Vendor | Product | Layer | 1G Copper | 10G SFP+ | 100G SPF+ | 400G | Datasheet |
|---|---|---|---|---|---|---|---|
| Allied Telesis | X950 Series | L3 | 0 – 48 | 0 – 48 | 4 | 0 | View Datasheet |
| Dell | PowerSwitch N3248X-ON | L2/L3 | 48* | 4 | 2 | 0 | View Datasheet |
| Dell | PowerSwitch E3248PXE-ON | L2/L3 | 48* | 4 | 2 | 48 | View Datasheet |
Data Center Switches
| OEM Vendor | Product | Layer | 1G Copper | 10G SFP+ | 100G SPF+ | POE Enabled ports | Datasheet |
|---|---|---|---|---|---|---|---|
| Dell | PowerSwitch Z9264-ON | L2/L3 | 64 or mix | 0 | 4 | 0 | View Datasheet |
| Dell | PowerSwitch Z96332F-ON | L2/L3 | 128 or mix | 32 or mix | Coming soon | 0 | N/A |
| Dell | PowerSwitch Z94321F-ON | L2/L3 | 128 or mix | 32 or mix | Coming soon | 0 | N/A |
| Dell | PowerSwitch S4100-ON | L2/L3 | 48 | 10 | Coming soon | 0 | N/A |












